<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things Best Said &#187; drinking</title>
	<atom:link href="http://www.digitalhooligans.com/blog/category/drinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalhooligans.com/blog</link>
	<description>(written lovingly with pixels)</description>
	<lastBuildDate>Tue, 08 Jun 2010 03:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bonnaroo</title>
		<link>http://www.digitalhooligans.com/blog/2010/06/07/bonnaroo/</link>
		<comments>http://www.digitalhooligans.com/blog/2010/06/07/bonnaroo/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 03:25:43 +0000</pubDate>
		<dc:creator>J. Curtis</dc:creator>
				<category><![CDATA[drinking]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[oh?]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.digitalhooligans.com/blog/?p=1777</guid>
		<description><![CDATA[Tomorrow I leave Nashville (and likely any contact with the outside world) for a week at Bonnaroo. Bonnawha- you ask? Well, mostly it&#8217;s music from the likes of Stevie Wonder, The Flaming Lips, LCD Soundsystem, The Temper Trap, Kings of Leon, Jay-Z&#8230;.and on and on for about 100 more names. I&#8217;m sure there&#8217;s all kinds [...]]]></description>
		<wfw:commentRss>http://www.digitalhooligans.com/blog/2010/06/07/bonnaroo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Curtis Scale</title>
		<link>http://www.digitalhooligans.com/blog/2010/02/03/the-curtis-scale/</link>
		<comments>http://www.digitalhooligans.com/blog/2010/02/03/the-curtis-scale/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:11:12 +0000</pubDate>
		<dc:creator>J. Curtis</dc:creator>
				<category><![CDATA[drinking]]></category>
		<category><![CDATA[oh?]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.digitalhooligans.com/blog/?p=1652</guid>
		<description><![CDATA[During a recent sojourn across the US there was so much time for kibitzing that the conversation turned (during a very late night, cold drive from Austin, Texas to Las Cruces, New Mexico, if you must know) to a topic I&#8217;ve had ruminating in my head for some time. I&#8217;ve often thought that drinkers of [...]]]></description>
		<wfw:commentRss>http://www.digitalhooligans.com/blog/2010/02/03/the-curtis-scale/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
